| |||
| |||
| |||
| |||
| |||
| |||
|
| [Warlight ON] | |
| No Warlight Matches at present |
| Winner | Rounds | XP Gained | Loser | Rounds | Date |
|---|---|---|---|---|---|
| matinho | 6 | 100 | MaDHaTTeR | 4 | September 25 |
| Ifail | 14 | 160 | Matinhoo | 6 | September 24 |
| Maverick | 12 | 160 | AnSwEr^mZq | 8 | September 03 |
| AnSwEr^mZq | 14 | 120 | Krazy | 6 | September 03 |
| AnSwEr^mZq | 13 | 175 | dragon09 | 7 | September 03 |
| Nero | 17 | 205 | BLACKML | 3 | August 29 |
| Official Syops Cyber Player Launch |
|
|
page 1 of 1 |